RALLY METROPOLITANO 2026 Campeonato ZONAL
Hasta Etapa : 2 - MONTE CRISTO - PQUE. CERRADO ING.
* CLASE : A1
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
172 GRILLO Juan   CABRAL, Mateo ARG ARG VW Gol 1.02.07,9 1.00,0 1.03.07,9     81.94
* CLASE : MR
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
34 TASCA, Elder   TASCA, Francina ARG ARG VW Polo - MRT 50.19,3   50.19,3     101.20
44 PEDRIDO, Osvaldo   MAINERO, Matias ARG ARG Ford Fiesta MRT 51.06,2   51.06,2 .46,9 .46,9 99.62
46 PEDRIDO, Gaston   DIEMINGER, Sebastian ARG ARG VW Polo MRT 51.33,6   51.33,6 1.14,3 .27,4 98.74
47 SARTORI Alberto   MINICUCCI, Santiago ARG ARG Ford Fiesta MRT 52.39,1   52.39,1 2.19,8 1.05,5 96.69
42 GROPPO, Arturo   MAURI, Carlos ARG ARG Toyota Yaris - MRT 1.02.19,8   1.02.19,8 12.00,5 9.40,7 81.68
* CLASE : N1
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
345 SABBATINI, Luciano   SALGADO NASH, J. ARG ARG Ford Fiesta 55.46,7   55.46,7     91.27
344 MARQUEZ, Rodrigo   RIBODINO, Mateo ARG ARG Ford Fiesta 56.13,1   56.13,1 .26,4 .26,4 90.56
382 DESTEFANIS, Pablo   BENITO, Lucas ARG ARG VW Gol 57.30,8   57.30,8 1.44,1 1.17,7 88.52
* CLASE : N2
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
609 IBARRA, Emanuel   SACILOTTO, Sergio ARG ARG VW Gol 57.41,9   57.41,9     88.23
625 ARNEJO, Gabriel   GENESIO, Bruno URU ARG VW Gol 59.00,7   59.00,7 1.18,8 1.18,8 86.27
607 REDOLFI,  Osvaldo   CHIAROTTO, Macarena ARG ARG VW Gol 59.52,8   59.52,8 2.10,9 .52,1 85.02
630 SFEIR, Maximiliano   GARRAFA, Carlos CHI CHI VW Gol 1.00.19,4   1.00.19,4 2.37,5 .26,6 84.40
699 VEGA, Federico   VEGA, Martin ARG ARG VW Gol 1.02.42,0   1.02.42,0 5.00,1 2.22,6 81.20
* CLASE : N3
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
501 ANSELMI, Ignacio   ANSELMI, Thomas ARG ARG Ford Fiesta 56.45,2   56.45,2     89.70
504 MICOLINI, Enrique   MICOLINI, Enzo ARG ARG Fiat Palio 56.58,2   56.58,2 .13,0 .13,0 89.36
502 RAMOS, Rodolfo   SOTO, Gustavo ARG ARG Ford Fiesta 57.19,7   57.19,7 .34,5 .21,5 88.80
503 REBOLA, Julian   GHIONE, Danilo ARG ARG Ford Fiesta 58.00,4   58.00,4 1.15,2 .40,7 87.77
505 BOLGAN, Matias   CABRAL, Damian ARG ARG Ford Fiesta 1.12.52,9 1.20,0 1.14.12,9 17.27,7 16.12,5 69.85
* CLASE : RC2
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
27 ROSSI, Santino   BAUCERO, Martin ARG ARG Citroen C3 Rally2 45.47,3   45.47,3     111.20
22 OLMEDO, Tomas   MONASTEROLO, Juan ARG ARG Skoda Fabia Rally2 46.00,1   46.00,1 .12,8 .12,8 110.70
25 FOLLEDO, Valentin   DE LA VEGA, Pedro ARG ARG Citroen Fabia Rally2 46.06,7   46.06,7 .19,4 . 6,6 110.40
2 BALDO, Santiago   GARCIA, Zacarias ARG ARG Citroen C3 - Rally2 46.16,1   46.16,1 .28,8 . 9,4 110.00
1 HUBMANN, German   ARANGUREN, Matias ARG ARG Skoda Fabia Rally2 46.50,0   46.50,0 1.02,7 .33,9 108.70
26 MOYANO, Christian   OCAMPO, Claudio ARG ARG Skoda Fabia Rally2 49.09,6   49.09,6 3.22,3 2.19,6 103.60
* CLASE : RC3
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
106 AMBROSIO, Guillermo   RECALT, Miguel ARG ARG Peugeot 208 Rally4 51.04,2   51.04,2     99.69
105 BOAGLIO, German   BARATELLA, Federico ARG ARG VW Up 56.18,6   56.18,6 5.14,4 5.14,4 90.41
108 SCICOLONE, Sabrina   SCICOLONE, Gerardo ARG ARG Peugeot 208 Rally4 58.28,1   58.28,1 7.23,9 2.09,5 87.07
* CLASE : RC5
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
201 CRAVERO, Mauro   PRIETO Manuel ARG ARG Peugeot 208 55.02,2   55.02,2     92.50
203 CURLETTO, Pablo   CURLETTO, Valentina ARG ARG Peugeot 208 55.24,8   55.24,8 .22,6 .22,6 91.87
202 PAISA, Juan Manuel   MARTIN, Lucas ARG ARG Peugeot 208 55.29,9   55.29,9 .27,7 . 5,1 91.73
257 BARRANDEGUY, Agustin   MORENO, Maria Jose ARG ARG Ford Fiesta 55.50,4   55.50,4 .48,2 .20,5 91.17
251 ARCELUZ, Salvador   QUERALT, Ezequiel ARG ARG Peugeot 208 55.55,8   55.55,8 .53,6 . 5,4 91.02
206 BORGONOVO, Juan   GUREVICH, Marcos ARG ARG Peugeot 208 56.05,4   56.05,4 1.03,2 . 9,6 90.76
208 VEGLIA, Emiliano   AMAYA, Franco ARG ARG Ford Fiesta 56.10,0   56.10,0 1.07,8 . 4,6 90.64
215 KAZNER, Franco   CORREA, Matias ARG ARG Peugeot 208 56.23,6   56.23,6 1.21,4 .13,6 90.28
236 FORZANI, Roberto   BUGALLO, Federico ARG ARG Peugeot 208 56.23,9 .20,0 56.43,9 1.41,7 .20,3 90.27
10  263 DURBANO, Federico   CARDANO, Matias ARG ARG Peugeot 208 56.56,0   56.56,0 1.53,8 .12,1 89.42
11  262 BACCI, Gino   DEL RIEGO, Juan Pabl ARG ARG Nissan March 57.05,0   57.05,0 2.02,8 . 9,0 89.19
12  209 OLMEDO, Sebastian   SANCHEZ, Sebastian ARG ARG Nissan Note 1.05.42,9   1.05.42,9 10.40,7 8.37,9 77.47
* CLASE : RC6
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
438 MARCHETTO, Renato   LONDERO, Leonardo ARG ARG VW Gol 58.03,2   58.03,2     87.70
439 MALPASSI, Nicolas   PEROSSINO, Tomas ARG ARG VW Gol 58.49,2   58.49,2 .46,0 .46,0 86.55
406 PEROTTI, Tomas   MARTINEZ, Gonzalo ARG ARG VW Gol 59.04,4   59.04,4 1.01,2 .15,2 86.18
441 BUTTIERO, Gerardo   MOLDES, Francisco ARG ARG VW Gol 59.09,0   59.09,0 1.05,8 . 4,6 86.07
407 PEDRON, Dario   HERNANDEZ, Daniel ARG ARG VW Gol 59.41,2   59.41,2 1.38,0 .32,2 85.30
414 GUARESCHI, Santino   FALISTOCCO, Pablo ARG ARG VW Gol 58.11,6 1.40,0 59.51,6 1.48,4 .10,4 87.48
440 D´ANGELO, Carlos   RODI, Luis ARG ARG VW Polo 59.21,9 1.00,0 1.00.21,9 2.18,7 .30,3 85.76
422 TUNINETTI, Fabian   PASSONI, Enzo ARG ARG Ford Ka 1.01.22,8   1.01.22,8 3.19,6 1.00,9 82.94
444 BORGOGNO, Nicolas   RICCA, Nicolas ARG ARG Ford Ka 1.01.24,7   1.01.24,7 3.21,5 . 1,9 82.90
* CLASE : RN4
Pos Piloto
Navegante
Nac Vehiculo Tiempo Penaliz. Tpo.Total Dif. 1º Dif. Ant. Promed.
86 SCHROEDER, Felipe   PAVONI, Santiago ARG ARG VW Golf 50.49,2   50.49,2     100.20
66 BAUDINO, Pablo   DEMARIA, Agustin ARG ARG Peugeot 208 52.02,8   52.02,8 1.13,6 1.13,6 97.82
88 ALVAREZ, Matias   BOLLATTI, Ruben ARG ARG Chevrolet Onix 52.41,1   52.41,1 1.51,9 .38,3 96.63
76 MAGGI, Carlos   MAGGI, Eduardo ARG ARG VW Gol 54.48,8   54.48,8 3.59,6 2.07,7 92.88
71 PFENING, Hector   CID, Pablo ARG ARG Subaru Impreza 1.04.02,8 .10,0 1.04.12,8 13.23,6 9.24,0 79.49